2024 Contest Statistics
National French Contest / Grand Concours
Level | Enrolled |
FLES | 1,961 |
01 | 3,008 |
1 | 11,407 |
2 | 11,095 |
3 | 9,516 |
4 | 5,512 |
5 | 2,440 |
Total: | 44,939 |
Prizes
- Platinum award: highest score in level/division (National rank 1)
- Gold award: students in 95th percentile and above
- Silver award: students in 94th through 85th percentile
- Bronze award: students in 84th through 75th percentile
- Mention d'honneur award: students in 74th, through 50th percentile
- Merite: students below 50th percentile.
10,916 students are eligible for Platinum, Gold, Silver and Bronze awards in 2024. The charts below shows distribution by levels and divisions.
Levels 01/MS1-5 (grades 7-12)
Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
01A | 3 | 185 | 264 | 245 | 2578 |
01B | 3 | 10 | 30 | 26 | 263 |
01C | 0 | 1 | 2 | 1 | 21 |
01D | 0 | 1 | 1 | 2 | 14 |
01E | 1 | 0 | 2 | 1 | 15 |
1A | 53 | 496 | 901 | 1032 | 9445 |
1B | 17 | 38 | 73 | 88 | 836 |
1C | 4 | 3 | 14 | 9 | 116 |
1D | 0 | 9 | 14 | 14 | 149 |
1E | 1 | 2 | 3 | 4 | 39 |
2A | 54 | 494 | 1034 | 749 | 9505 |
2B | 8 | 18 | 47 | 53 | 452 |
2C | 6 | 0 | 13 | 11 | 117 |
2D | 9 | 5 | 19 | 28 | 227 |
2E | 1 | 2 | 5 | 4 | 49 |
3A | 17 | 442 | 854 | 977 | 8623 |
3C | 2 | 10 | 16 | 13 | 160 |
3D | 0 | 8 | 10 | 9 | 104 |
3E | 1 | 5 | 6 | 10 | 84 |
4A | 2 | 243 | 493 | 406 | 4334 |
4AP | 0 | 37 | 70 | 50 | 635 |
4C | 1 | 9 | 21 | 11 | 167 |
4D | 0 | 5 | 6 | 7 | 73 |
4E | 2 | 3 | 4 | 7 | 57 |
5A | 1 | 74 | 150 | 96 | 1211 |
5AP | 0 | 58 | 92 | 80 | 809 |
5C | 0 | 12 | 5 | 16 | 112 |
5D | 0 | 2 | 3 | 3 | 29 |
5E | 1 | 2 | 1 | 16 | |
Totals | 187 | 2172 | 4154 | 3953 | 40240 |
FLES (grades 1-6)
Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
FLES 1A | 1 | 8 | 20 | 16 | 45 |
FLES 2A | 3 | 27 | 56 | 54 | 140 |
FLES 2B | 2 | 17 | 35 | 58 | 185 |
FLES 3A | 1 | 11 | 33 | 20 | 65 |
FLES 3B | 2 | 14 | 28 | 28 | 72 |
FLES 3HA | 1 | 1 | 2 | 1 | 137 |
FLES 3HB | 1 | 1 | 2 | 7 | 11 |
Totals | 11 | 79 | 176 | 184 | 450 |
The charts below contain information on the scores from the 2024 Concours.
Levels 01-5 (grades 7-12)
Level/ Division |
Highest Score | Average Score | # scored |
01A | 69 | 48.92 | 2578 |
01B | 69 | 54.20 | 263 |
01C | 68 | 57.76 | 21 |
01D | 67 | 49.36 | 14 |
01E | 68 | 48.80 | 15 |
1A | 70 | 45.69 | 9445 |
1B | 70 | 51.29 | 836 |
1C | 70 | 56.29 | 116 |
1D | 69 | 45.61 | 149 |
1E | 70 | 43.95 | 39 |
2A | 70 | 43.85 | 9505 |
2B | 70 | 51.85 | 452 |
2C | 70 | 56.15 | 117 |
2D | 70 | 48.66 | 227 |
2E | 70 | 53.71 | 49 |
3A | 60 | 40.43 | 8623 |
3C | 60 | 45.98 | 160 |
3D | 57 | 39.45 | 104 |
3E | 59 | 40.99 | 84 |
4A | 60 | 36.83 | 4334 |
4AP | 59 | 42.41 | 635 |
4C | 60 | 41.52 | 167 |
4D | 56 | 42.45 | 73 |
4E | 54 | 37.60 | 57 |
5A | 60 | 41.05 | 1211 |
5AP | 59 | 42.48 | 809 |
5C | 59 | 51.88 | 112 |
5D | 59 | 42.66 | 29 |
5E | 56 | 41.94 | 16 |
FLES (grades 1-6)
Level/ Division |
HIghest Score | Average Score | # scored |
FLES 1A | 28.9 | 15.51 | 185 |
FLES 2A | 39.5 | 23.44 | 628 |
FLES 2B | 57.8 | 36.23 | 364 |
FLES 3A | 35 | 17.67 | 245 |
FLES 3B | 62.6 | 42.96 | 316 |
FLES 3HA | 35.5 | 28.30 | 32 |
FLES 3HB | 65 | 52.38 | 34 |
Still have questions? Check out the FAQ here
Page Created: September 7th, 2024
Last Updated: October 30th, 2024