2025 Contest Statistics
National French Contest / Grand Concours
Level | Enrolled |
FLES | 2,191 |
01 | 3,481 |
1 | 11,073 |
2 | 11,178 |
3 | 10,455 |
4 | 6,255 |
5 | 2,497 |
Total: | 47,130 |
Prizes
- Platinum award: highest score in level/division (National rank 1)
- Gold award: students in 95th percentile and above
- Silver award: students in 94th through 85th percentile
- Bronze award: students in 84th through 75th percentile
- Mention d'honneur award: students in 74th, through 50th percentile
- Merite: students below 50th percentile.
11,148 students are eligible for Platinum, Gold, Silver and Bronze awards in 2025. The charts below shows distribution by levels and divisions.
Levels 01/MS1-5 (grades 7-12)
Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
01A | 82 | 100 | 225 | 225 | 632 |
01B | 20 | - | 37 | 33 | 90 |
01C | 1 | 2 | 3 | 5 | 11 |
01D | 2 | - | 6 | 3 | 11 |
01E | 5 | - | - | 7 | 12 |
1A | 244 | 321 | 930 | 806 | 2301 |
1B | 60 | - | 62 | 48 | 170 |
1C | 8 | - | 11 | 9 | 28 |
1D | 4 | 6 | 13 | 13 | 36 |
1E | 2 | - | 3 | 3 | 8 |
2A | 6 | 507 | 930 | 1058 | 2501 |
2B | 2 | 31 | 58 | 45 | 136 |
2C | 1 | 6 | 11 | 9 | 27 |
2D | - | 10 | 19 | 19 | 48 |
2E | 1 | 5 | 5 | 4 | 15 |
3A | 4 | 606 | 970 | 830 | 2410 |
3C | - | 20 | 39 | 35 | 94 |
3D | - | 9 | 16 | 16 | 41 |
3E | 1 | 3 | 7 | 5 | 16 |
4A | 1 | 244 | 486 | 437 | 1168 |
4AP | - | 38 | 66 | 81 | 185 |
4C | - | 12 | 21 | 19 | 52 |
4D | - | 8 | 17 | 16 | 41 |
4E | 1 | 2 | 4 | 1 | 8 |
5A | 2 | 97 | 163 | 107 | 369 |
5AP | 2 | 61 | 83 | 85 | 231 |
5C | 1 | 10 | - | 7 | 18 |
5D | - | 2 | 5 | 2 | 9 |
5E | 2 | - | 4 | 1 | 7 |
Totals | 452 | 2,100 | 4,194 | 3,929 | 10,675 |
FLES (grades 1-6)
Level/ Division |
Platinum | Gold | Silver | Bronze | Total |
FLES 1A | 1 | 18 | 28 | 5 | 52 |
FLES 2A | 2 | 19 | 70 | 65 | 156 |
FLES 2B | 1 | 18 | 39 | 50 | 108 |
FLES 3A | 1 | 5 | 28 | 29 | 63 |
FLES 3B | 1 | 10 | 34 | 28 | 73 |
FLES 3HA | 2 | - | - | 7 | 9 |
FLES 3HB | 1 | - | 8 | 3 | 12 |
Totals | 9 | 70 | 207 | 187 | 473 |
The charts below contain information on the scores from the 2024 Concours.
Levels 01-5 (grades 7-12)
Level/
DivisionHighest
ScoreAverage
Score#
scored01A
70
56.68
2474
01B
70
62.77
322
01C
70
55.55
40
01D
70
57.52
42
01E
70
66.24
29
1A
70
48.95
9012
1B
70
55.29
677
1C
70
54.09
109
1D
70
53.01
141
1E
70
50.24
29
2A
70
43.31
9407
2B
70
47.78
549
2C
70
51.66
103
2D
69
43.23
192
2E
67
51.28
60
3A
60
39.86
8866
3C
59
45.74
340
3D
58
36.77
151
3E
58
41
66
4A
59
34.08
4712
4AP
58
39.08
689
4C
57
42.54
192
4D
57
33.96
157
4E
52
36.83
30
5A
60
43.52
1393
5AP
60
44.70
783
5C
60
53.3
70
5D
51
41.53
34
5E
60
50.68
28
FLES (grades 1-6)
Level/ Division |
HIghest Score | Average Score | # scored |
FLES 1A | 27.4 | 14.67 | 287 |
FLES 2A | 40.2 | 21.79 | 692 |
FLES 2B | 58.4 | 37.28 | 410 |
FLES 3A | 36.4 | 21.14 | 234 |
FLES 3B | 66.8 | 45.89 | 286 |
FLES 3HA | 35 | 29.11 | 37 |
FLES 3HB | 67.5 | 55.73 | 57 |
Still have questions? Check out the FAQ here
Page Created: September 7th, 2024
Last Updated: April 18th, 2025