Contest Statistics

Le Grand Concours 2023 - Statistics

Level Enrollment:

Level
FLES 1,983
01 2,788
1 11,519
2 10,764
3 8,951
4 5,400
5 2,347
Total: 43,752


Prizes Awarded in 2023

10,557 students are eligible for Platinum, Gold, Silver and Bronze awards in 2023.  The chart below shows distribution by level and division. 

Levels 01-5 (grades 7-12)

Lev/Div Platinum Gold Silver Bronze Total
01A 4 138 209 263 614
01B 0 19 31 40 90
01C 0 1 3 0 4
01D 0 1 0 0 1
01E 1 0 0 0 1
1A 44 516 949 908 2417
1B 18 61 78 102 259
1C 5 0 15 5 25
1D 0 8 16 13 37
1E 1 4 9 8 22
2A 31 518 829 873 2251
2B 9 37 58 66 170
2C 1 7 14 15 37
2D 1 7 20 11 39
2E 1 4 8 9 22
3A 22 500 722 864 2108
3C 6 12 39 34 91
3D 0 7 6 6 19
3E 2 2 7 5 16
4A 2 247 383 505 1137
4AP 1 31 56 55 143
4C 1 11 22 13 47
4D 0 8 5 9 22
4E 2 0 3 2 7
5A 1 70 147 117 335
5AP 2 45 80 87 214
5C 1 5 14 6 26
5D 0 2 3 2 7
5E 2 0 3 4 9
Totals 158 2261 3729 4022 10170

FLES (grades 1-6)

Level Platinum Gold Silver Bronze Total
 1A 2 8 31 16 57
 2A 3 24 67 44 138
2B 1 14 28 34 77
3A 1 9 16 22 48
3B 1 9 23 10 43
3HA 1 0 6 4 11
3HB 1 1 5 6 13
Totals 10 65 176 136 387



Scores earned 2023 Concours 

The tables below contain information on the scores from the 2023 Concours

Levels 01-5 (grades 7-12)

Lev/Div Maximum Score Average Score Minimum Score Count of Level
01A 70 51.06 2 2295
01B 69 55.89 17 335
01C 68 62.21 45 14
01D 60 60.00 60 1
01E 67 67.00 67 1
1A 70 43.17 0 9344
1B 70 50.01 13 1044
1C 70 49.76 4 87
1D 69 47.45 18 147
1E 69 37.26 10 88
2A 70 43.39 0 9058
2B 70 46.23 7 681
2C 70 51.38 16 129
2D 70 47.19 16 158
2E 70 46.61 10 85
3A 60 39.82 5 8002
3C 60 45.23 3 326
3D 59 40.66 1 76
3E 60 39.43 17 65
4A 59 28.96 0 4202
4AP 59 35.15 9 576
4C 60 40.23 9 181
4D 53 33.36 10 85
4E 55 30.11 12 28
5A 59 36.90 2 1270
5AP 60 39.17 13 738
5C 59 47.17 29 98
5D 54 32.85 7 26
5E 57 45.04 23 27

 

*Number of Questions per level:

·         Levels 01/1/2: 70

·         Levels 3/4/5: 60

FLES (grades 1-6)

Level/ Division Highest Score Average Score Lowest Score Count of Level
FLES 1A 29.8 16.23 6 279
FLES 2A 39.6 22.39 11 586
FLES 2B 57.1 36.93 15 301
FLES 3A 36.9 18.94 1 175
FLES 3B 65.1 50.83 24 180
FLES 3HA 36.5 28.68 17 48
FLES 3HB 71 59 46 50

Updated 4/16/2023