Le Grand Concours 2013 - Statistics
Level Enrollment:
| Level | 2013 |
| FLES | 4,363 |
| 01 | 5,852 |
| 1 | 24,219 |
| 2 | 24,129 |
| 3 | 19,602 |
| 4 | 12,087 |
| 5 | 5,312 |
| Total: | 95,564 |
Prizes Awarded in 2013
NOTE: Ranks are based on scores earned. Highest score = rank 1, 2nd highest score = rank 2, etc.
- Gold medal: National rank 1
- Silver medal: National ranks 2 and 3
- Bronze medals: National ranks 4-10
- Lauréat national certificates: National ranks 1-10
- Certificat d'honneur: students in the top 80th percentile
- Certficiat de Réussite: students in the top 50th percentile
11,091 students earned medals in 2012. The chart below shows distribution by level and division.
Levels 01-5 (grades 7-12)
| Level | Gold | Silver | Bronze | Total Awards | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 01A | 7 | 18 | 28 | 35 | 50 | 50 | 62 | 59 | 75 | 76 | 460 |
| 01B | 8 | 15 | 26 | 28 | 31 | 41 | 33 | 28 | 38 | 50 | 298 |
| 01C | 4 | 6 | 5 | 11 | 8 | 9 | 4 | 3 | 4 | 2 | 56 |
| 01E | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1A | 69 | 207 | 306 | 356 | 439 | 474 | 493 | 551 | 602 | 609 | 4106 |
| 1B | 40 | 71 | 98 | 107 | 129 | 96 | 124 | 105 | 107 | 88 | 965 |
| 1C | 12 | 18 | 20 | 23 | 21 | 13 | 16 | 6 | 4 | 6 | 139 |
| 1D | 5 | 9 | 8 | 20 | 17 | 12 | 15 | 20 | 12 | 20 | 138 |
| 1E | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 17 |
| 2A | 86 | 178 | 249 | 294 | 338 | 430 | 433 | 510 | 507 | 518 | 3543 |
| 2B | 19 | 28 | 43 | 45 | 40 | 48 | 38 | 52 | 45 | 7 | 365 |
| 2C | 11 | 22 | 17 | 25 | 21 | 19 | 19 | 13 | 9 | 6 | 162 |
| 2D | 4 | 4 | 4 | 4 | 9 | 8 | 3 | 6 | 5 | 5 | 52 |
| 2E | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 16 |
| 3A | 6 | 18 | 45 | 65 | 98 | 93 | 121 | 123 | 170 | 182 | 921 |
| 3C | 3 | 7 | 21 | 18 | 17 | 22 | 19 | 17 | 17 | 18 | 159 |
| 3D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 10 |
| 3E | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 4A | 4 | 4 | 12 | 10 | 27 | 48 | 53 | 60 | 74 | 90 | 382 |
| 4C | 2 | 2 | 7 | 5 | 7 | 6 | 12 | 11 | 17 | 9 | 78 |
| 4D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 8 |
| 4E | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5A | 1 | 5 | 16 | 24 | 43 | 51 | 80 | 89 | 89 | 113 | 511 |
| 5C | 4 | 5 | 15 | 21 | 14 | 17 | 12 | 16 | 12 | 9 | 125 |
| 5E | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 292 | 625 | 925 | 1094 | 1312 | 1440 | 1542 | 1681 | 1797 | 1820 | 12528 | |
FLES (grades 1-6)
| Level | Gold | Silver | Bronze | Total Awards | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1A | 4 | 7 | 17 | 24 | 13 | 19 | 28 | 28 | 33 | 26 | 199 |
| 2A | 4 | 5 | 8 | 23 | 36 | 62 | 88 | 94 | 55 | 84 | 459 |
| 2B | 1 | 5 | 14 | 28 | 46 | 71 | 60 | 56 | 42 | 38 | 361 |
| 3A | 3 | 5 | 5 | 27 | 33 | 21 | 11 | 10 | 13 | 3 | 131 |
| 3B | 1 | 4 | 11 | 21 | 22 | 32 | 46 | 40 | 7 | 12 | 196 |
| 3HA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 3HB | 1 | 3 | 5 | 3 | 3 | 5 | 7 | 2 | 1 | 1 | 31 |
| 15 | 30 | 61 | 127 | 154 | 211 | 241 | 231 | 152 | 164 | 1386 | |
Scores earned 2013 Concours
The tables below contain information on the scores from the 2013 Concours.
Levels 01-5 (grades 7-12)
Levels 01 - 2 have 70 questions, levels 3 - 5 have 60 questions.
|
Level |
Highest Score |
Average Score |
Lowest Score |
Number Scored |
|
01A |
70 |
46 |
1 |
4270 |
|
01B |
70 |
52 |
16 |
1127 |
|
01C |
70 |
63 |
31 |
70 |
|
01D |
56 |
50 |
38 |
6 |
|
01E |
60 |
35 |
20 |
21 |
|
1A |
70 |
51 |
8 |
18838 |
|
1B |
70 |
58 |
16 |
1950 |
|
1C |
70 |
64 |
26 |
166 |
|
1D |
70 |
56 |
21 |
361 |
|
1E |
69 |
47 |
17 |
146 |
|
2A |
70 |
50 |
0 |
19717 |
|
2B |
70 |
56 |
23 |
976 |
|
2C |
70 |
61 |
20 |
239 |
|
2D |
70 |
51 |
16 |
241 |
|
2E |
66 |
46 |
20 |
193 |
|
3A |
60 |
35 |
4 |
16598 |
|
3C |
60 |
48 |
18 |
305 |
|
3D |
55 |
35 |
14 |
246 |
|
3E |
57 |
33 |
14 |
141 |
|
4A |
59 |
33 |
0 |
9905 |
|
4C |
60 |
45 |
16 |
222 |
|
4D |
55 |
34 |
8 |
178 |
|
4E |
47 |
27 |
13 |
94 |
|
5A |
60 |
40 |
6 |
4071 |
|
5C |
60 |
50 |
20 |
206 |
|
5D |
49 |
37 |
18 |
47 |
|
5E |
59 |
37 |
21 |
29 |
FLES (grades 1-6)
|
Level |
Highest Score |
Average Score |
Lowest Score |
Number Scored |
|
1A |
28.25 |
15.75 |
6 |
638 |
|
2A |
41.9375 |
24.33 |
1 |
1409 |
|
2B |
60.9375 |
38.75 |
2 |
1162 |
|
3A |
38.9375 |
26.83 |
4 |
304 |
|
3B |
73.25 |
57.23 |
26 |
413 |
|
3HA |
36.8125 |
27.19 |
20 |
26 |
|
3HB |
68.8125 |
58.21 |
25 |
50 |
Score to percentile conversion
The links on the following page direct to the scores and national ranks for each level and division of Le Grand Concours 2013. You can take a student's score and refer to the appropriate chart for the level and division to determine the student's equivalent national rank and percentile. Chapter results are available from the local French teacher or the local Chapter Contest Administrator.
